DIEHARD battery of statistical tests by George Marsaglia
|
|
|
|
The DIEHARD battery and documentation can be downloaded from http://stat.fsu.edu/~geo/diehard.html
Descriptions of the 15 tests included in the battery can be also seen as a text-file here
Each of the 15 tests was applied on ten 11Mb files containing data-streams generated by the VMPC Stream Cipher for 10 different keys.
The resulting P-values have been analysed by computing their average (A) (for the 10 tested files), their standard deviation (D),
the expected standard deviation of the measured average (DA=0,0912), the expected standard deviation
of the measured standard deviation (DD=0,0418) and by testing by how many standard deviations (DA and DD)
the measured average (A) and the measured standard deviation (D) differ from their expected
values of EA=0.50 and ED=sqrt(1/12)=0,288675), according to formulas rA = (A-EA)/DA and rD = (D-ED)/DD).
[The parameters rA and rD can be interpreted as if A and D were normally distributed,
i.e. the probability that rA or rD is higher than 1 or lower than -1 is about 0,32; higher than 2 or lower than -2:
about 0,045 and higher than 3 or lower than -3: about 0,0026 - in a single observation. (Obviously in the tables below - because
of the fact that 240 variables are tested - probability that one of them will be "suspiciously unlikely" is growing. E.g.
an event occurring with probability 0,002 in a single observation has a chance close to 0,4 to occur in a set of 240 observations]
BIRTHDAY SPACINGS TEST
| Average (A) | Std. Dev. (D) | rA=(A-EA)/DA | rD=(D-ED)/DD |
| 0,5944 | 0,3473 | 1,04 | 1,40 |
| 0,5972 | 0,2398 | 1,07 | -1,17 |
| 0,4404 | 0,2597 | -0,65 | -0,69 |
| 0,4470 | 0,2710 | -0,58 | -0,42 |
| 0,4889 | 0,2957 | -0,12 | 0,17 |
| 0,6205 | 0,2560 | 1,32 | -0,78 |
| 0,4486 | 0,2863 | -0,56 | -0,06 |
| 0,5478 | 0,2616 | 0,52 | -0,65 |
| 0,4780 | 0,2766 | -0,24 | -0,29 |
| 0,5946 | 0,2512 | 1,04 | -0,90 |
OVERLAPPING 5-PERMUTATION TEST
| Average (A) | Std. Dev. (D) | rA=(A-EA)/DA | rD=(D-ED)/DD |
| 0,3998 | 0,3196 | -1,10 | 0,74 |
| 0,4866 | 0,3393 | -0,15 | 1,21 |
BINARY RANK TEST
| Average (A) | Std. Dev. (D) | rA=(A-EA)/DA | rD=(D-ED)/DD |
| 0,5517 | 0,2160 | 0,57 | -1,74 |
| 0,4709 | 0,1694 | -0,32 | -2,85 |
| 0,5102 | 0,2214 | 0,11 | -1,61 |
| 0,4738 | 0,2447 | -0,29 | -1,05 |
| 0,3544 | 0,3297 | -1,60 | 0,98 |
| 0,6351 | 0,2488 | 1,48 | -0,95 |
| 0,5387 | 0,2265 | 0,42 | -1,49 |
| 0,4493 | 0,3253 | -0,56 | 0,88 |
| 0,4345 | 0,3461 | -0,72 | 1,37 |
| 0,5873 | 0,3282 | 0,96 | 0,95 |
| 0,5529 | 0,3077 | 0,58 | 0,45 |
| 0,5027 | 0,3183 | 0,03 | 0,71 |
| 0,4545 | 0,3009 | -0,50 | 0,29 |
| 0,5516 | 0,2940 | 0,57 | 0,13 |
| 0,6221 | 0,2837 | 1,34 | -0,12 |
| 0,5463 | 0,3534 | 0,51 | 1,55 |
| 0,6613 | 0,2044 | 1,77 | -2,02 |
| 0,4617 | 0,3539 | -0,42 | 1,56 |
| 0,3516 | 0,1805 | -1,63 | -2,59 |
| 0,4772 | 0,2740 | -0,25 | -0,35 |
| 0,5080 | 0,3552 | 0,09 | 1,59 |
| 0,4932 | 0,3906 | -0,07 | 2,44 |
| 0,6036 | 0,2946 | 1,14 | 0,14 |
| 0,5464 | 0,2757 | 0,51 | -0,31 |
| 0,4770 | 0,3263 | -0,25 | 0,90 |
| 0,4418 | 0,3427 | -0,64 | 1,29 |
| 0,5589 | 0,2616 | 0,65 | -0,65 |
| 0,5750 | 0,2862 | 0,82 | -0,06 |
BITSTREAM TEST
| Average (A) | Std. Dev. (D) | rA=(A-EA)/DA | rD=(D-ED)/DD |
| 0,5517 | 0,2140 | 0,57 | -1,79 |
| 0,5827 | 0,2559 | 0,91 | -0,78 |
| 0,5285 | 0,2031 | 0,31 | -2,05 |
| 0,5289 | 0,2490 | 0,32 | -0,95 |
| 0,5718 | 0,3407 | 0,79 | 1,25 |
| 0,4901 | 0,2294 | -0,11 | -1,42 |
| 0,5283 | 0,2728 | 0,31 | -0,38 |
| 0,4772 | 0,2207 | -0,25 | -1,63 |
| 0,4821 | 0,2581 | -0,20 | -0,73 |
| 0,6266 | 0,2900 | 1,39 | 0,03 |
| 0,2948 | 0,2153 | -2,25 | -1,76 |
| 0,5208 | 0,3685 | 0,23 | 1,91 |
| 0,5238 | 0,2858 | 0,26 | -0,07 |
| 0,6367 | 0,3002 | 1,50 | 0,27 |
| 0,5327 | 0,3091 | 0,36 | 0,49 |
| 0,4482 | 0,2425 | -0,57 | -1,11 |
| 0,4208 | 0,2196 | -0,87 | -1,65 |
| 0,5024 | 0,2635 | 0,03 | -0,60 |
| 0,4687 | 0,3608 | -0,34 | 1,73 |
| 0,4606 | 0,3055 | -0,43 | 0,40 |
OPSO TEST
| Average (A) | Std. Dev. (D) | rA=(A-EA)/DA | rD=(D-ED)/DD |
| 0,6719 | 0,2542 | 1,88 | -0,83 |
| 0,3088 | 0,2653 | -2,10 | -0,56 |
| 0,5612 | 0,2330 | 0,67 | -1,33 |
| 0,4362 | 0,2200 | -0,70 | -1,64 |
| 0,4251 | 0,2473 | -0,82 | -0,99 |
| 0,4948 | 0,2706 | -0,06 | -0,43 |
| 0,5945 | 0,2458 | 1,04 | -1,03 |
| 0,3630 | 0,2581 | -1,50 | -0,73 |
| 0,3851 | 0,2894 | -1,26 | 0,02 |
| 0,4116 | 0,2355 | -0,97 | -1,27 |
| 0,3512 | 0,2186 | -1,63 | -1,68 |
| 0,6594 | 0,3171 | 1,75 | 0,68 |
| 0,4588 | 0,3472 | -0,45 | 1,40 |
| 0,6656 | 0,2748 | 1,82 | -0,33 |
| 0,5429 | 0,2840 | 0,47 | -0,11 |
| 0,4524 | 0,2423 | -0,52 | -1,11 |
| 0,5285 | 0,2516 | 0,31 | -0,89 |
| 0,4571 | 0,2452 | -0,47 | -1,04 |
| 0,3386 | 0,3138 | -1,77 | 0,60 |
| 0,5125 | 0,2323 | 0,14 | -1,35 |
| 0,5719 | 0,3161 | 0,79 | 0,66 |
| 0,5801 | 0,3286 | 0,88 | 0,95 |
| 0,4147 | 0,1980 | -0,94 | -2,17 |
OQSO TEST
| Average (A) | Std. Dev. (D) | rA=(A-EA)/DA | rD=(D-ED)/DD |
| 0,5784 | 0,2687 | 0,86 | -0,48 |
| 0,4554 | 0,2813 | -0,49 | -0,18 |
| 0,4474 | 0,2710 | -0,58 | -0,42 |
| 0,2864 | 0,2804 | -2,34 | -0,20 |
| 0,4137 | 0,2496 | -0,95 | -0,94 |
| 0,2550 | 0,1929 | -2,69 | -2,29 |
| 0,6732 | 0,2706 | 1,90 | -0,43 |
| 0,3805 | 0,3142 | -1,31 | 0,61 |
| 0,4598 | 0,2356 | -0,44 | -1,27 |
| 0,4073 | 0,2286 | -1,02 | -1,44 |
| 0,5718 | 0,3069 | 0,79 | 0,44 |
| 0,4868 | 0,2806 | -0,14 | -0,19 |
| 0,3044 | 0,2861 | -2,14 | -0,06 |
| 0,5106 | 0,3203 | 0,12 | 0,76 |
| 0,5430 | 0,3002 | 0,47 | 0,27 |
| 0,6015 | 0,2659 | 1,11 | -0,55 |
| 0,4797 | 0,2877 | -0,22 | -0,02 |
| 0,4912 | 0,2330 | -0,10 | -1,33 |
| 0,5259 | 0,2810 | 0,28 | -0,18 |
| 0,5196 | 0,2330 | 0,21 | -1,33 |
| 0,4091 | 0,3567 | -1,00 | 1,63 |
| 0,4779 | 0,3109 | -0,24 | 0,53 |
| 0,3795 | 0,1746 | -1,32 | -2,73 |
| 0,3503 | 0,2207 | -1,64 | -1,63 |
| 0,5499 | 0,3335 | 0,55 | 1,07 |
| 0,5543 | 0,2650 | 0,60 | -0,57 |
| 0,5311 | 0,1706 | 0,34 | -2,82 |
| 0,5304 | 0,2360 | 0,33 | -1,26 |
DNA TEST
| Average (A) | Std. Dev. (D) | rA=(A-EA)/DA | rD=(D-ED)/DD |
| 0,5659 | 0,3130 | 0,72 | 0,58 |
| 0,3121 | 0,2310 | -2,06 | -1,38 |
| 0,3950 | 0,2610 | -1,15 | -0,66 |
| 0,3836 | 0,3317 | -1,28 | 1,03 |
| 0,5499 | 0,3387 | 0,55 | 1,20 |
| 0,4651 | 0,2842 | -0,38 | -0,11 |
| 0,5025 | 0,3573 | 0,03 | 1,64 |
| 0,4751 | 0,2843 | -0,27 | -0,11 |
| 0,5157 | 0,2827 | 0,17 | -0,14 |
| 0,5139 | 0,3477 | 0,15 | 1,41 |
| 0,6586 | 0,3071 | 1,74 | 0,44 |
| 0,4320 | 0,2507 | -0,75 | -0,91 |
| 0,5388 | 0,2433 | 0,43 | -1,09 |
| 0,3432 | 0,3095 | -1,72 | 0,50 |
| 0,3508 | 0,3297 | -1,64 | 0,98 |
| 0,5025 | 0,3364 | 0,03 | 1,14 |
| 0,4836 | 0,3004 | -0,18 | 0,28 |
| 0,5285 | 0,3315 | 0,31 | 1,02 |
| 0,5092 | 0,2935 | 0,10 | 0,12 |
| 0,5011 | 0,3088 | 0,01 | 0,48 |
| 0,5013 | 0,3642 | 0,01 | 1,81 |
| 0,6935 | 0,2527 | 2,12 | -0,86 |
| 0,2988 | 0,2290 | -2,21 | -1,43 |
| 0,4277 | 0,2832 | -0,79 | -0,13 |
| 0,4738 | 0,2866 | -0,29 | -0,05 |
| 0,3266 | 0,2609 | -1,90 | -0,66 |
| 0,3634 | 0,2323 | -1,50 | -1,35 |
| 0,4532 | 0,3513 | -0,51 | 1,50 |
| 0,4742 | 0,2128 | -0,28 | -1,81 |
| 0,6284 | 0,2986 | 1,41 | 0,24 |
| 0,4588 | 0,3805 | -0,45 | 2,20 |
COUNT-THE-1's TEST
| Average (A) | Std. Dev. (D) | rA=(A-EA)/DA | rD=(D-ED)/DD |
| 0,4904 | 0,2491 | -0,11 | -0,95 |
| 0,4034 | 0,2524 | -1,06 | -0,87 |
| 0,3865 | 0,3354 | -1,24 | 1,12 |
| 0,4240 | 0,2688 | -0,83 | -0,47 |
| 0,6224 | 0,3463 | 1,34 | 1,38 |
| 0,3697 | 0,3048 | -1,43 | 0,39 |
| 0,5517 | 0,3020 | 0,57 | 0,32 |
| 0,5923 | 0,3002 | 1,01 | 0,27 |
| 0,7022 | 0,1964 | 2,22 | -2,21 |
| 0,4654 | 0,3920 | -0,38 | 2,47 |
| 0,4375 | 0,2782 | -0,69 | -0,25 |
| 0,4700 | 0,2410 | -0,33 | -1,14 |
| 0,6624 | 0,2841 | 1,78 | -0,11 |
| 0,5541 | 0,3095 | 0,59 | 0,50 |
| 0,3459 | 0,3248 | -1,69 | 0,86 |
| 0,5774 | 0,3316 | 0,85 | 1,03 |
| 0,6022 | 0,3384 | 1,12 | 1,19 |
| 0,4621 | 0,2749 | -0,42 | -0,33 |
| 0,4845 | 0,3383 | -0,17 | 1,19 |
| 0,6123 | 0,3265 | 1,23 | 0,90 |
| 0,6632 | 0,2087 | 1,79 | -1,91 |
| 0,4342 | 0,2746 | -0,72 | -0,34 |
| 0,5968 | 0,2841 | 1,06 | -0,11 |
| 0,4516 | 0,1955 | -0,53 | -2,23 |
| 0,7830 | 0,1858 | 3,10 | -2,46 |
| 0,4357 | 0,3358 | -0,70 | 1,13 |
| 0,6179 | 0,2793 | 1,29 | -0,22 |
PARKING LOT TEST
| Average (A) | Std. Dev. (D) | rA=(A-EA)/DA | rD=(D-ED)/DD |
| 0,5761 | 0,2824 | 0,83 | -0,15 |
| 0,5385 | 0,2961 | 0,42 | 0,18 |
| 0,4913 | 0,2847 | -0,10 | -0,10 |
| 0,4218 | 0,2666 | -0,86 | -0,53 |
| 0,4073 | 0,3185 | -1,02 | 0,71 |
| 0,3718 | 0,2654 | -1,41 | -0,56 |
| 0,5766 | 0,2361 | 0,84 | -1,26 |
| 0,4629 | 0,3281 | -0,41 | 0,94 |
| 0,5553 | 0,2248 | 0,61 | -1,53 |
| 0,4134 | 0,3054 | -0,95 | 0,40 |
| 0,5080 | 0,3203 | 0,09 | 0,76 |
MINIMUM DISTANCE TEST
| Average (A) | Std. Dev. (D) | rA=(A-EA)/DA | rD=(D-ED)/DD |
| 0,5799 | 0,2864 | 0,88 | -0,06 |
| 0,5824 | 0,2940 | 0,90 | 0,13 |
| 0,4305 | 0,2562 | -0,76 | -0,78 |
| 0,7060 | 0,2252 | 2,26 | -1,52 |
| 0,4606 | 0,2177 | -0,43 | -1,70 |
| 0,5875 | 0,3135 | 0,96 | 0,59 |
| 0,5251 | 0,2917 | 0,27 | 0,07 |
| 0,5170 | 0,2463 | 0,19 | -1,01 |
| 0,3255 | 0,1932 | -1,91 | -2,28 |
| 0,7247 | 0,2759 | 2,46 | -0,30 |
| 0,3589 | 0,3305 | -1,55 | 1,00 |
| 0,6516 | 0,2289 | 1,66 | -1,43 |
| 0,4080 | 0,2291 | -1,01 | -1,42 |
| 0,7378 | 0,2076 | 2,61 | -1,94 |
| 0,4137 | 0,1863 | -0,95 | -2,45 |
| 0,5465 | 0,3098 | 0,51 | 0,51 |
| 0,4667 | 0,3692 | -0,37 | 1,93 |
| 0,4637 | 0,3099 | -0,40 | 0,51 |
| 0,4866 | 0,2418 | -0,15 | -1,12 |
| 0,6114 | 0,2772 | 1,22 | -0,27 |
| 0,4301 | 0,2726 | -0,77 | -0,39 |
3DSPHERES TEST
| Average (A) | Std. Dev. (D) | rA=(A-EA)/DA | rD=(D-ED)/DD |
| 0,3758 | 0,2750 | -1,36 | -0,33 |
| 0,5939 | 0,1980 | 1,03 | -2,17 |
| 0,4471 | 0,3174 | -0,58 | 0,69 |
| 0,5677 | 0,2817 | 0,74 | -0,17 |
| 0,3765 | 0,2640 | -1,35 | -0,59 |
| 0,5150 | 0,2209 | 0,16 | -1,62 |
| 0,4417 | 0,2901 | -0,64 | 0,03 |
| 0,5369 | 0,2495 | 0,40 | -0,94 |
| 0,4985 | 0,2389 | -0,02 | -1,19 |
| 0,4847 | 0,2969 | -0,17 | 0,20 |
| 0,6247 | 0,3554 | 1,37 | 1,60 |
| 0,2521 | 0,2272 | -2,72 | -1,47 |
| 0,4717 | 0,2660 | -0,31 | -0,54 |
| 0,5416 | 0,2756 | 0,46 | -0,31 |
| 0,5006 | 0,3685 | 0,01 | 1,91 |
| 0,4177 | 0,2378 | -0,90 | -1,22 |
| 0,4515 | 0,3577 | -0,53 | 1,65 |
| 0,3910 | 0,2996 | -1,20 | 0,26 |
| 0,3795 | 0,2816 | -1,32 | -0,17 |
| 0,6906 | 0,2215 | 2,09 | -1,61 |
| 0,3659 | 0,2426 | -1,47 | -1,10 |
SQEEZE TEST
| Average (A) | Std. Dev. (D) | rA=(A-EA)/DA | rD=(D-ED)/DD |
| 0,4392 | 0,2572 | -0,67 | -0,75 |
OVERLAPPING SUMS TEST
| Average (A) | Std. Dev. (D) | rA=(A-EA)/DA | rD=(D-ED)/DD |
| 0,2771 | 0,2769 | -2,44 | -0,28 |
| 0,4828 | 0,2486 | -0,19 | -0,96 |
| 0,5685 | 0,2977 | 0,75 | 0,22 |
| 0,5673 | 0,2947 | 0,74 | 0,14 |
| 0,5214 | 0,3519 | 0,23 | 1,51 |
| 0,5645 | 0,3121 | 0,71 | 0,56 |
| 0,4737 | 0,3198 | -0,29 | 0,74 |
| 0,3720 | 0,3086 | -1,40 | 0,48 |
| 0,4494 | 0,2361 | -0,55 | -1,26 |
| 0,6297 | 0,2843 | 1,42 | -0,10 |
| 0,6526 | 0,1958 | 1,67 | -2,22 |
RUNS TEST
| Average (A) | Std. Dev. (D) | rA=(A-EA)/DA | rD=(D-ED)/DD |
| 0,4214 | 0,2388 | -0,86 | -1,19 |
| 0,4671 | 0,2569 | -0,36 | -0,76 |
| 0,4044 | 0,2026 | -1,05 | -2,06 |
| 0,4112 | 0,3063 | -0,97 | 0,42 |
CRAPS TEST
| Average (A) | Std. Dev. (D) | rA=(A-EA)/DA | rD=(D-ED)/DD |
| 0,5374 | 0,2977 | 0,41 | 0,22 |
| 0,5348 | 0,2330 | 0,38 | -1,33 |
None of the measured relative deviations rA and rD showed an unexpectedly high value,
which indicates that the performed statistical tests found no bias in the output generated by the VMPC Stream Cipher.
by Bartosz Zoltak
|
|
 |
Copyright © 1999-2018 by Bartosz Zoltak
|
|